SHELDON
  • Insights
  • About

STP Analysis Setup, Final Version

navy
stp
data analysis
Author

SHELDON

Published

October 6, 2023

STP Setup
Key discussion points ahead of Navy STP Program analysis.

Data Rights

Contract Number: N6833522C0500
Contractor Name: P.W. Communications, Inc.
Contractor Address: 11200 Rockville Pike Suite 130 Rockville, MD 20852
Expiration of Data Rights Period: January 16, 2029

The Government’s rights to use, modify, reproduce, release, perform, display, or disclose technical data or computer software marked with this legend are restricted during the period shown as provided in paragraph (b)(4) of the Rights in Noncommercial Technical Data and Computer Software Small Business Innovation Research (SBIR) Program clause contained in the above identified contract. No restrictions apply after the expiration date shown above. Any reproduction of technical data, computer software, or portions thereof marked with this legend must also reproduce the markings.

Key STP Data Discussion Points

STP Cohort Year versus Contract Analysis Year

Contracts Associated with Major Prime Acquisitions

id_contract_analysis id_unique_entity count date_obligation_max name_vendor_unique rank_dod_procurement
N0001413C0090 DD2QET4D27T3 2 2019-04-10 SIERRA NEVADA CORPORATION 60
N0002414C4053 DD2QET4D27T3 4 2019-04-10 SIERRA NEVADA CORPORATION 60
N6833511C0394 HEBCLD22EJD1 2 2016-12-07 RAYTHEON COMPANY NA
N6893620C0036 NGBVY5X32XZ5 2 2021-11-05 LOCKHEED MARTIN CORPORATION NA
N0002412C4157 WBU3RUKH8DY8 15 2018-04-25 IAP RESEARCH INC | BAE SYSTEMS IAP RESEARCH INC NA
N0002415C4023 WBU3RUKH8DY8 12 2018-04-25 IAP RESEARCH INC | BAE SYSTEMS IAP RESEARCH INC NA
N6833514C0007 YA63J5PVEZE6 5 2015-01-15 TORCH TECHNOLOGIES INC 150
N0002412C4157 YNJNTZWVC3H6 1 2021-07-07 BAE SYSTEMS LAND ARMAMENTS LP NA
N0002415C4023 YNJNTZWVC3H6 1 2021-07-08 BAE SYSTEMS LAND ARMAMENTS LP NA

SHELDON suggests that we exclude the 6 entities whose UEIs are associated with major prime’s but this this discovery led to some interesting discoveries about the ontology of entities in FPDS when certain things happen which we hope to explore more in the near future.

Breakdown by Phase and Type

STP Awards by Phase, Type and Funding Agency

STP Awards by Phase, Type and Awarding Agency

STP Entities that Resolve to FPDS

Navy SBIR Entity Breakdown

Using all distinct Navy funded or awarded SBIR/STTR Phase II entities from fiscal 2011 to 2023 leaves us with the following analysis entities.

Total Breakdown

Breakdown by Fiscal Year

Each distinct entity gets assigned to its analysis year based upon its earliest award starting in fiscal 2016. In subsequent deliverables we will analyze the performance of these entities based on a number of metrics before and after this analysis period.

Addendum

This addendum to the September 18th, 2023 discussion outlines the extent to which resolved STP awards go to existing STP companies.

Award Level

Annual STP Awards by Analysis Group Year

Annual STP Awards by New STP Analysis Entities

Entity Level

Annual STP Entities by Analysis Group Year

Annual STP Entities by New STP Analysis Entities

Tables

year_budget year_budget_analysis_entity slug_new_stp_budget_year_entity amount_obligation_total count_id_contract_analysis_distinct count_id_unique_entity_distinct pct_of_year_contracts pct_year_awards pct_ueis is_new_stp_budget_year_entity
2011 2011 NEW STP BUDGET YEAR ENTITY $1,374,079 4 4 100.00% 100.00% 100.00% TRUE
2012 2011 NON NEW STP BUDGET YEAR ENTITY $524,107 4 4 57.14% 25.94% 57.14% FALSE
2012 2012 NEW STP BUDGET YEAR ENTITY $1,496,304 3 3 42.86% 74.06% 42.86% TRUE
2013 2011 NON NEW STP BUDGET YEAR ENTITY $597,001 4 4 28.57% 20.35% 28.57% FALSE
2013 2012 NON NEW STP BUDGET YEAR ENTITY $374,524 3 3 21.43% 12.77% 21.43% FALSE
2013 2013 NEW STP BUDGET YEAR ENTITY $1,962,243 7 7 50.00% 66.88% 50.00% TRUE
2014 2011 NON NEW STP BUDGET YEAR ENTITY $724,886 3 3 4.11% 2.35% 4.41% FALSE
2014 2012 NON NEW STP BUDGET YEAR ENTITY $374,541 3 2 4.11% 1.22% 2.94% FALSE
2014 2013 NON NEW STP BUDGET YEAR ENTITY $3,814,106 8 7 10.96% 12.39% 10.29% FALSE
2014 2014 NEW STP BUDGET YEAR ENTITY $25,877,327 59 56 80.82% 84.04% 82.35% TRUE
2015 2011 NON NEW STP BUDGET YEAR ENTITY $1,506,127 4 3 2.12% 1.87% 1.91% FALSE
2015 2012 NON NEW STP BUDGET YEAR ENTITY $2,043,659 4 3 2.12% 2.54% 1.91% FALSE
2015 2013 NON NEW STP BUDGET YEAR ENTITY $2,733,397 10 7 5.29% 3.39% 4.46% FALSE
2015 2014 NON NEW STP BUDGET YEAR ENTITY $18,543,672 68 55 35.98% 23.02% 35.03% FALSE
2015 2015 NEW STP BUDGET YEAR ENTITY $55,717,574 103 89 54.50% 69.18% 56.69% TRUE
2016 2011 NON NEW STP BUDGET YEAR ENTITY $1,126,845 3 2 1.10% 0.95% 0.99% FALSE
2016 2012 NON NEW STP BUDGET YEAR ENTITY $1,299,992 4 3 1.47% 1.10% 1.48% FALSE
2016 2013 NON NEW STP BUDGET YEAR ENTITY $4,838,448 15 7 5.51% 4.10% 3.45% FALSE
2016 2014 NON NEW STP BUDGET YEAR ENTITY $20,979,958 67 49 24.63% 17.77% 24.14% FALSE
2016 2015 NON NEW STP BUDGET YEAR ENTITY $52,662,353 122 83 44.85% 44.60% 40.89% FALSE
2016 2016 NEW STP BUDGET YEAR ENTITY $37,172,022 61 59 22.43% 31.48% 29.06% TRUE
2017 2011 NON NEW STP BUDGET YEAR ENTITY $199,976 3 1 0.85% 0.16% 0.43% FALSE
2017 2012 NON NEW STP BUDGET YEAR ENTITY $0 2 2 0.57% 0.00% 0.87% FALSE
2017 2013 NON NEW STP BUDGET YEAR ENTITY $7,431,285 20 4 5.68% 6.12% 1.74% FALSE
2017 2014 NON NEW STP BUDGET YEAR ENTITY $18,549,300 59 40 16.76% 15.27% 17.39% FALSE
2017 2015 NON NEW STP BUDGET YEAR ENTITY $42,109,185 142 76 40.34% 34.66% 33.04% FALSE
2017 2016 NON NEW STP BUDGET YEAR ENTITY $22,037,468 64 52 18.18% 18.14% 22.61% FALSE
2017 2017 NEW STP BUDGET YEAR ENTITY $31,180,715 62 55 17.61% 25.66% 23.91% TRUE
2018 2011 NON NEW STP BUDGET YEAR ENTITY $555,984 3 1 0.76% 0.42% 0.37% FALSE
2018 2012 NON NEW STP BUDGET YEAR ENTITY $250,014 5 3 1.26% 0.19% 1.12% FALSE
2018 2013 NON NEW STP BUDGET YEAR ENTITY $4,150,821 17 4 4.29% 3.16% 1.50% FALSE
2018 2014 NON NEW STP BUDGET YEAR ENTITY $14,653,671 50 32 12.63% 11.16% 11.99% FALSE
2018 2015 NON NEW STP BUDGET YEAR ENTITY $37,962,589 134 67 33.84% 28.90% 25.09% FALSE
2018 2016 NON NEW STP BUDGET YEAR ENTITY $18,894,949 68 52 17.17% 14.39% 19.48% FALSE
2018 2017 NON NEW STP BUDGET YEAR ENTITY $22,030,477 57 48 14.39% 16.77% 17.98% FALSE
2018 2018 NEW STP BUDGET YEAR ENTITY $32,838,295 62 60 15.66% 25.00% 22.47% TRUE
2019 2011 NON NEW STP BUDGET YEAR ENTITY $499,983 1 1 0.22% 0.28% 0.34% FALSE
2019 2012 NON NEW STP BUDGET YEAR ENTITY $0 1 1 0.22% 0.00% 0.34% FALSE
2019 2013 NON NEW STP BUDGET YEAR ENTITY $6,138,236 19 4 4.14% 3.39% 1.36% FALSE
2019 2014 NON NEW STP BUDGET YEAR ENTITY $16,736,570 46 26 10.02% 9.23% 8.84% FALSE
2019 2015 NON NEW STP BUDGET YEAR ENTITY $39,223,777 127 53 27.67% 21.63% 18.03% FALSE
2019 2016 NON NEW STP BUDGET YEAR ENTITY $20,548,400 65 43 14.16% 11.33% 14.63% FALSE
2019 2017 NON NEW STP BUDGET YEAR ENTITY $25,508,548 67 49 14.60% 14.07% 16.67% FALSE
2019 2018 NON NEW STP BUDGET YEAR ENTITY $32,537,493 66 54 14.38% 17.95% 18.37% FALSE
2019 2019 NEW STP BUDGET YEAR ENTITY $40,108,157 67 63 14.60% 22.12% 21.43% TRUE
2020 2011 NON NEW STP BUDGET YEAR ENTITY $1,998,152 2 2 0.45% 1.04% 0.69% FALSE
2020 2013 NON NEW STP BUDGET YEAR ENTITY $9,090,754 21 4 4.71% 4.71% 1.37% FALSE
2020 2014 NON NEW STP BUDGET YEAR ENTITY $10,556,055 33 22 7.40% 5.47% 7.56% FALSE
2020 2015 NON NEW STP BUDGET YEAR ENTITY $40,315,523 109 40 24.44% 20.91% 13.75% FALSE
2020 2016 NON NEW STP BUDGET YEAR ENTITY $18,994,702 51 34 11.43% 9.85% 11.68% FALSE
2020 2017 NON NEW STP BUDGET YEAR ENTITY $18,713,182 51 33 11.43% 9.71% 11.34% FALSE
2020 2018 NON NEW STP BUDGET YEAR ENTITY $18,370,230 61 49 13.68% 9.53% 16.84% FALSE
2020 2019 NON NEW STP BUDGET YEAR ENTITY $30,277,919 66 57 14.80% 15.70% 19.59% FALSE
2020 2020 NEW STP BUDGET YEAR ENTITY $44,493,735 52 50 11.66% 23.08% 17.18% TRUE
2021 2011 NON NEW STP BUDGET YEAR ENTITY $498,479 3 3 0.66% 0.36% 1.04% FALSE
2021 2013 NON NEW STP BUDGET YEAR ENTITY $2,916,305 19 5 4.19% 2.10% 1.73% FALSE
2021 2014 NON NEW STP BUDGET YEAR ENTITY $4,812,675 32 21 7.06% 3.47% 7.27% FALSE
2021 2015 NON NEW STP BUDGET YEAR ENTITY $27,629,782 99 32 21.85% 19.94% 11.07% FALSE
2021 2016 NON NEW STP BUDGET YEAR ENTITY $11,626,983 48 28 10.60% 8.39% 9.69% FALSE
2021 2017 NON NEW STP BUDGET YEAR ENTITY $13,615,458 46 30 10.15% 9.82% 10.38% FALSE
2021 2018 NON NEW STP BUDGET YEAR ENTITY $16,739,715 62 45 13.69% 12.08% 15.57% FALSE
2021 2019 NON NEW STP BUDGET YEAR ENTITY $21,729,590 70 57 15.45% 15.68% 19.72% FALSE
2021 2020 NON NEW STP BUDGET YEAR ENTITY $17,513,946 40 36 8.83% 12.64% 12.46% FALSE
2021 2021 NEW STP BUDGET YEAR ENTITY $21,513,193 34 32 7.51% 15.52% 11.07% TRUE
2022 2011 NON NEW STP BUDGET YEAR ENTITY $0 2 2 0.54% 0.00% 0.82% FALSE
2022 2013 NON NEW STP BUDGET YEAR ENTITY $1,426,788 12 3 3.22% 1.20% 1.23% FALSE
2022 2014 NON NEW STP BUDGET YEAR ENTITY $7,121,297 25 16 6.70% 6.00% 6.56% FALSE
2022 2015 NON NEW STP BUDGET YEAR ENTITY $20,196,702 91 32 24.40% 17.01% 13.11% FALSE
2022 2016 NON NEW STP BUDGET YEAR ENTITY $9,668,339 32 18 8.58% 8.14% 7.38% FALSE
2022 2017 NON NEW STP BUDGET YEAR ENTITY $9,171,823 33 23 8.85% 7.72% 9.43% FALSE
2022 2018 NON NEW STP BUDGET YEAR ENTITY $11,498,754 38 26 10.19% 9.68% 10.66% FALSE
2022 2019 NON NEW STP BUDGET YEAR ENTITY $15,399,480 55 46 14.75% 12.97% 18.85% FALSE
2022 2020 NON NEW STP BUDGET YEAR ENTITY $14,417,959 37 34 9.92% 12.14% 13.93% FALSE
2022 2021 NON NEW STP BUDGET YEAR ENTITY $16,613,243 31 28 8.31% 13.99% 11.48% FALSE
2022 2022 NEW STP BUDGET YEAR ENTITY $13,232,599 17 16 4.56% 11.14% 6.56% TRUE
2023 2011 NON NEW STP BUDGET YEAR ENTITY $299,029 1 1 0.61% 0.99% 0.85% FALSE
2023 2013 NON NEW STP BUDGET YEAR ENTITY $677,368 12 2 7.36% 2.24% 1.69% FALSE
2023 2014 NON NEW STP BUDGET YEAR ENTITY $1,099,030 11 9 6.75% 3.63% 7.63% FALSE
2023 2015 NON NEW STP BUDGET YEAR ENTITY $5,267,863 37 19 22.70% 17.42% 16.10% FALSE
2023 2016 NON NEW STP BUDGET YEAR ENTITY $2,401,107 14 11 8.59% 7.94% 9.32% FALSE
2023 2017 NON NEW STP BUDGET YEAR ENTITY $499,405 7 7 4.29% 1.65% 5.93% FALSE
2023 2018 NON NEW STP BUDGET YEAR ENTITY $2,632,056 15 10 9.20% 8.71% 8.47% FALSE
2023 2019 NON NEW STP BUDGET YEAR ENTITY $9,078,927 24 18 14.72% 30.03% 15.25% FALSE
2023 2020 NON NEW STP BUDGET YEAR ENTITY $849,476 14 13 8.59% 2.81% 11.02% FALSE
2023 2021 NON NEW STP BUDGET YEAR ENTITY $4,930,927 18 18 11.04% 16.31% 15.25% FALSE
2023 2022 NON NEW STP BUDGET YEAR ENTITY $2,500,004 9 9 5.52% 8.27% 7.63% FALSE
2023 2023 NEW STP BUDGET YEAR ENTITY $0 1 1 0.61% 0.00% 0.85% TRUE
year_budget slug_new_stp_budget_year_entity amount_obligation_total count_id_contract_analysis_distinct count_id_unique_entity_distinct pct_of_year_distinct_contracts pct_year_amount_awards pct_distinct_ueis
2011 NEW STP BUDGET YEAR ENTITY $1,374,079 4 4 100.00% 100.00% 100.00%
2012 NEW STP BUDGET YEAR ENTITY $1,496,304 3 3 42.86% 74.06% 42.86%
2012 NON NEW STP BUDGET YEAR ENTITY $524,107 4 4 57.14% 25.94% 57.14%
2013 NEW STP BUDGET YEAR ENTITY $1,962,243 7 7 50.00% 66.88% 50.00%
2013 NON NEW STP BUDGET YEAR ENTITY $971,525 7 7 50.00% 33.12% 50.00%
2014 NEW STP BUDGET YEAR ENTITY $25,877,327 59 56 80.82% 84.04% 82.35%
2014 NON NEW STP BUDGET YEAR ENTITY $4,913,533 14 12 19.18% 15.96% 17.65%
2015 NEW STP BUDGET YEAR ENTITY $55,717,574 103 89 54.50% 69.18% 56.69%
2015 NON NEW STP BUDGET YEAR ENTITY $24,826,855 86 68 45.50% 30.82% 43.31%
2016 NEW STP BUDGET YEAR ENTITY $37,172,022 61 59 22.43% 31.48% 29.06%
2016 NON NEW STP BUDGET YEAR ENTITY $80,907,596 211 144 77.57% 68.52% 70.94%
2017 NEW STP BUDGET YEAR ENTITY $31,180,715 62 55 17.61% 25.66% 23.91%
2017 NON NEW STP BUDGET YEAR ENTITY $90,327,214 290 175 82.39% 74.34% 76.09%
2018 NEW STP BUDGET YEAR ENTITY $32,838,295 62 60 15.66% 25.00% 22.47%
2018 NON NEW STP BUDGET YEAR ENTITY $98,498,505 334 207 84.34% 75.00% 77.53%
2019 NEW STP BUDGET YEAR ENTITY $40,108,157 67 63 14.60% 22.12% 21.43%
2019 NON NEW STP BUDGET YEAR ENTITY $141,193,008 392 231 85.40% 77.88% 78.57%
2020 NEW STP BUDGET YEAR ENTITY $44,493,735 52 50 11.66% 23.08% 17.18%
2020 NON NEW STP BUDGET YEAR ENTITY $148,316,517 394 241 88.34% 76.92% 82.82%
2021 NEW STP BUDGET YEAR ENTITY $21,513,193 34 32 7.51% 15.52% 11.07%
2021 NON NEW STP BUDGET YEAR ENTITY $117,082,934 419 257 92.49% 84.48% 88.93%
2022 NEW STP BUDGET YEAR ENTITY $13,232,599 17 16 4.56% 11.14% 6.56%
2022 NON NEW STP BUDGET YEAR ENTITY $105,514,384 356 228 95.44% 88.86% 93.44%
2023 NEW STP BUDGET YEAR ENTITY $0 1 1 0.61% 0.00% 0.85%
2023 NON NEW STP BUDGET YEAR ENTITY $30,235,191 162 117 99.39% 100.00% 99.15%

Key FPDS Findings

DoD Equipment Systems

Entity Changes via Contract Modifications

Methods to Find Procured Possible Key Research

Contract Not Compete Justification

Contract Solicitation Procedure(s)

Source Code
---
title: "STP Analysis Setup, Final Version"
author: SHELDON
date: "`r  Sys.Date()`"
editor: source
toc: false
toc-depth: 5
code-copy: true
code-tools: true
code-fold: show
fig-align: center
categories: [navy, stp, data analysis]
search: false
page-layout: full
title-block-banner: false
self-contained: false
execute: 
  echo: false
  eval: true
  warning: false
  message: false

format: 
  html:
    categories: [navy, stp, data analysis]
    abstract-title: "STP Setup"
    abstract: "Key discussion points ahead of Navy STP Program analysis."
    anchor-sections: true
    smooth-scroll: true
---

# Data Rights

```{r}
#| label: sheldon-data-rights
htmltools::HTML(sheldon::sbir_data_rights())
```

```{r}
#| label: source_data
#| results: hide
#| include: false
setwd("~")
source("~/Desktop/deliverables/phase_2_nestt/clin007/nestt/stp_entity_analysis/code/0001_navy_entities.R")
```


## Key STP Data Discussion Points

### STP Cohort Year versus Contract Analysis Year

```{r}
#| echo: false  
#| label: hc_year_vs_year
#| fig-align: center
#| fig-width: 12
#| fig-height: 12

hc_year_vs_year
```

### Contracts Associated with Major Prime Acquisitions

```{r gt_major_primes}
#| echo: false  
#| fig-align: center
#| fig-width: 12
#| fig-height: 12

gt_major_primes
```


SHELDON suggests that we exclude the `r count_prime_ueis` entities whose UEIs are associated with major prime's but this this discovery led to some interesting discoveries about the ontology of entities in FPDS when certain things happen which we hope to explore more in the near future.

### Breakdown by Phase and Type

```{r}
#| echo: false  
#| label: hc_phase_breakdown_stp
#| fig-align: center
#| fig-width: 12
#| fig-height: 12

hc_phase_breakdown_stp
```

### STP Awards by Phase, Type and Funding Agency

```{r}
#| echo: false  
#| label: hc_funding_type_stp
#| fig-align: center
#| fig-width: 12
#| fig-height: 12

hc_funding_type_stp
```

### STP Awards by Phase, Type and Awarding Agency

```{r}
#| echo: false  
#| label: hc_award_type_stp
#| fig-align: center
#| fig-width: 12
#| fig-height: 12

hc_award_type_stp
```


#### STP Entities that Resolve to FPDS

```{r hc_entity_count}
#| echo: false  
#| fig-align: center
#| fig-width: 12
#| fig-height: 12

hc_entity_count
```

## Navy SBIR Entity Breakdown

Using all distinct Navy funded or awarded SBIR/STTR Phase II entities from fiscal 2011 to 2023 leaves us with the following analysis entities.

### Total Breakdown

```{r hc_analysis_count}
#| echo: false  
#| fig-align: center
#| fig-width: 12
#| fig-height: 12

hc_analysis_count
```

### Breakdown by Fiscal Year

Each distinct entity gets assigned to its analysis year based upon its earliest award starting in fiscal 2016.  In subsequent deliverables we will analyze the performance of these entities based on a number of metrics before and after this analysis period.

```{r hc_type_year}
#| echo: false  
#| fig-align: center
#| fig-width: 12
#| fig-height: 12

hc_type_year
```

## Addendum

This addendum to the September 18th, 2023 discussion outlines the extent to which resolved STP awards go to existing STP companies.

### Award Level

#### Annual STP Awards by Analysis Group Year

```{r hc_stp_contract_by_year}
#| echo: false  
#| fig-align: center
#| fig-width: 12
#| fig-height: 12

hc_stp_contract_by_year
```

#### Annual STP Awards by New STP Analysis Entities

```{r hc_stp_contract_by_new}
#| echo: false  
#| fig-align: center
#| fig-width: 12
#| fig-height: 12

hc_stp_contract_by_new
```

### Entity Level

#### Annual STP Entities by Analysis Group Year

```{r hc_stp_entities_by_year}
#| echo: false  
#| fig-align: center
#| fig-width: 12
#| fig-height: 12

hc_stp_entities_by_year
```

#### Annual STP Entities by New STP Analysis Entities

```{r hc_stp_entities_by_new}
#| echo: false  
#| fig-align: center
#| fig-width: 12
#| fig-height: 12

hc_stp_entities_by_new
```

### Tables

```{r}
#| echo: false  
#| label: gt_year_by_year
#| fig-align: center
#| fig-width: 12
#| fig-height: 12

gt_year_by_year
```

```{r}
#| echo: false  
#| label: gt_year_by_new
#| fig-align: center
#| fig-width: 12
#| fig-height: 12

gt_year_by_new
```


## Key FPDS Findings

### DoD Equipment Systems

```{r}
#| echo: false  
#| label: react_systems
#| fig-align: center
#| fig-width: 10
#| fig-height: 12
react_systems
```

### Entity Changes via Contract Modifications

```{r}
#| echo: false  
#| label: react_contract_mod
#| fig-align: center
#| fig-width: 10
#| fig-height: 12
react_contract_mod
```

### Methods to Find Procured Possible Key Research

#### Contract Not Compete Justification

```{r}
#| echo: false  
#| label: react_not_compete
#| fig-align: center
#| fig-width: 10
#| fig-height: 12
react_not_compete
```

#### Contract Solicitation Procedure(s)

```{r}
#| echo: false  
#| label: react_solicitation
#| fig-align: center
#| fig-width: 10
#| fig-height: 12

react_solicitation
```

2025, SHELDON